<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Bryan</title>
	<atom:link href="http://www.joshbryan.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshbryan.com/blog</link>
	<description>ruminations &#038; occupations</description>
	<lastBuildDate>Tue, 02 Apr 2013 14:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Career</title>
		<link>http://www.joshbryan.com/blog/2013/04/02/new-career/</link>
		<comments>http://www.joshbryan.com/blog/2013/04/02/new-career/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:38:24 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[About Me]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=104</guid>
		<description><![CDATA[Recently I did something crazy. I left a great job at University of Chicago developing data transfer software for the research community to start my own company. The company, Clear Abacus, will be providing a software-as-as-service supply chain optimization engine that facilitates transport routing and loading decisions. I am looking forward to all the challenges [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I did something crazy.  I left a great job at University of Chicago developing <a href="https://www.globusonline.org" title="Globus Online">data transfer software for the research community</a> to start my own company.  The company, <a href="http://www.clearabacus.com" title="Clear Abacus ... transport simplified">Clear Abacus</a>, will be providing a software-as-as-service supply chain optimization engine that facilitates transport routing and loading decisions.  I am looking forward to all the challenges that lie ahead, both technical and personal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2013/04/02/new-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WebGL Experiments</title>
		<link>http://www.joshbryan.com/blog/2012/07/15/more-webgl-experiments/</link>
		<comments>http://www.joshbryan.com/blog/2012/07/15/more-webgl-experiments/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 22:23:33 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=101</guid>
		<description><![CDATA[I just posted a new WebGL demo. This is GPGPU based particle demo. Particles of &#8220;negligable&#8221; mass are spawned along the x axis with arbitrary velocities. There is an invisible mass in the center attracting all particles. Watch the system evolve the camera rotates around the system. All particle motions are computed on the GPU [...]]]></description>
			<content:encoded><![CDATA[<p>I just posted a new WebGL demo.  This is <a href="http://jbryan.github.com/webgl-experiments/gravity.html" title="GPGPU Particle Demo" target="_blank">GPGPU based particle demo</a>. Particles of &#8220;negligable&#8221; mass are spawned along the x axis with arbitrary velocities. There is an invisible mass in the center attracting all particles. Watch the system evolve the camera rotates around the system. All particle motions are computed on the GPU using textures to store velocity and position data.  You can read more about it on <a href="https://github.com/jbryan/webgl-experiments" title="WebGL Experiments GitHub Project" target="_blank">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2012/07/15/more-webgl-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL GPU Accelerated Game of Life</title>
		<link>http://www.joshbryan.com/blog/2012/04/14/webgl-gpu-accelerated-game-of-live/</link>
		<comments>http://www.joshbryan.com/blog/2012/04/14/webgl-gpu-accelerated-game-of-live/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:52:04 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=77</guid>
		<description><![CDATA[I&#8217;ve been playing with WebGL recently and have been putting together some toy projects. Recently I created a GPU accelerated version of Conway&#8217;s Game of Life. If you have Google Chrome or the open source Chromium browser, you can view it on my WebGL Github page. You will need to have a reasonable graphics card [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with <a href="http://www.khronos.org/webgl/" title="WebGL" target="_blank">WebGL</a> recently and have been putting together some toy projects.  Recently I created a GPU accelerated version of <a href="http://en.wikipedia.org/wiki/Conway's_Game_of_Life" title="Game of Live" target="_blank">Conway&#8217;s Game of Life</a>.  If you have <a href="https://www.google.com/chrome">Google Chrome</a> or the open source <a href="http://www.chromium.org/Home">Chromium browser</a>, you can view it on <a href="http://jbryan.github.com/webgl-experiments/life.html" target="_blank">my WebGL Github page</a>.  You will need to have a reasonable graphics card as it renders 3 parallel Games of Life on a 4096&#215;2048 grid with a 3d torus topology.  You can zoom in with the scroll wheel to see more detail.  Each color (red, green, blue) is a separate game of life.  You can also activate blocks of cells by clicking with the mouse.  Its mesmerizing fun for hours! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2012/04/14/webgl-gpu-accelerated-game-of-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinforcement Learning Demo</title>
		<link>http://www.joshbryan.com/blog/2010/12/16/reinforcement-learning-demo/</link>
		<comments>http://www.joshbryan.com/blog/2010/12/16/reinforcement-learning-demo/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:40:48 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=80</guid>
		<description><![CDATA[I recently put together a short demo about Q learning and SARSA learning for a class I was taking. The demo involved running the two algorithms in parallel in a simple maze world. The world, the agent, and the learned Q function are drawn using OpenGL. A few people suggested I make the presentation and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently put together a short demo about Q learning and SARSA learning for a class I was taking.  The demo involved running the two algorithms in parallel in a simple maze world.  The world, the agent, and the learned Q function are drawn using OpenGL.  </p>
<p>A few people suggested I make the presentation and demo code available for others, so here it is:  You can download the code for the <a href="http://github.com/jbryan/rl_demo">reinforcement learning demo</a> from GitHub, and I have attached the <a href='http://www.joshbryan.com/blog/wp-content/uploads/2010/12/presentation.pdf'>presentation</a>  as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2010/12/16/reinforcement-learning-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More NXT Tools</title>
		<link>http://www.joshbryan.com/blog/2010/01/04/more-nxt-tools/</link>
		<comments>http://www.joshbryan.com/blog/2010/01/04/more-nxt-tools/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:25:00 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[NXT]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=74</guid>
		<description><![CDATA[Over the holiday, I&#8217;ve added a few tools to the NXT Tools I&#8217;ve been developing. One is a simple python tool to use gstreamer to convert any gstreamer readable audio format to the NXT&#8217;s native RSO format. Also I&#8217;ve added a very basic tool to use a computer to interface a Wii remote (aka wiimote) [...]]]></description>
			<content:encoded><![CDATA[<p>Over the holiday, I&#8217;ve added a few tools to the <a href="http://github.com/jbryan/nxt-tools">NXT Tools</a> I&#8217;ve been developing.  One is a simple python tool to use gstreamer to convert any gstreamer readable audio format to the NXT&#8217;s native RSO format.  Also I&#8217;ve added a very basic tool to use a computer to interface a Wii remote (aka wiimote) to the NXT brick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2010/01/04/more-nxt-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuse + Python + Lego NXT</title>
		<link>http://www.joshbryan.com/blog/2009/12/15/fuse-python-lego-nxt/</link>
		<comments>http://www.joshbryan.com/blog/2009/12/15/fuse-python-lego-nxt/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:18:18 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[NXT]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=73</guid>
		<description><![CDATA[I&#8217;ve been recently playing with my new Lego NXT robotics kit. Being a Linux nerd, I naturally wanted to do the programming on Linux using languages I like. To this end, I&#8217;ve been using the nxt-python project and NXC. However, I found the nxt-push script a little cumbersome and not very user friendly, and the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been recently playing with my new <a href="http://mindstorms.lego.com/en-us/Default.aspx">Lego NXT</a> robotics kit.  Being a Linux nerd, I naturally wanted to do the programming on Linux using languages I like.  To this end, I&#8217;ve been using the <a href="http://code.google.com/p/nxt-python/">nxt-python</a> project and <a href="http://bricxcc.sourceforge.net/nbc/">NXC</a>.  However, I found the nxt-push script a little cumbersome and not very user friendly, and the nxt-filer gui was less than useful.  I didn&#8217;t want to develop a complete file manager interface.  After all, file managers have been redesigned and reimplemented a million different ways.  All I really needed was a file interface to the NXT.  Enter <a href="http://fuse.sourceforge.net/">Fuse</a>.  So, I spent some time yesterday and developed a <a href="http://github.com/jbryan/nxt-tools">Fuse interface for the NXT</a> using nxt-python and fuse python bindings.  You can find the interface in, what will be, a collection of tools for manipulating and controlling the NXT brick on GitHub.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2009/12/15/fuse-python-lego-nxt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Git &#8230; my favorite vcs</title>
		<link>http://www.joshbryan.com/blog/2009/11/14/git-my-favorite-vcs/</link>
		<comments>http://www.joshbryan.com/blog/2009/11/14/git-my-favorite-vcs/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:50:30 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Favorite Tools]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=72</guid>
		<description><![CDATA[After having used CVS, Subversion, and Perforce, I&#8217;ve recently been using Git for all of my version control. The two things I like about above the others mentioned are its speed and trivial and intuitive branching. Though I can&#8217;t say I was ever a fan of CVS branches, I always found that the subversion/perforce approach [...]]]></description>
			<content:encoded><![CDATA[<p>After having used CVS, Subversion, and Perforce, I&#8217;ve recently been using <a href="http://git-scm.com">Git</a> for all of my version control.  The two things I like about above the others mentioned are its speed and trivial and intuitive branching.  Though I can&#8217;t say I was ever a fan of CVS branches, I always found that the subversion/perforce approach of just creating another directory when you want to branch to somewhat ignore the semantics of being a branch.  Why shouldn&#8217;t every version be a new directory?  Obviously that would get cluttered and confusing.  Why would you not expect the same of branches?  Yes, I understand that directory copying is cheap in Subversion and Perforce, and I understand they do preserve history, but I expect branches to split and merge and though directories do represent the splitting very well, they unfortunately don&#8217;t represent the concept of a merge very well.  Git on the otherhand, has explicit branches that are separate from the concept of a directory.  Plus, it has many powerful tools for managing those branches, not to mention <a href="http://github.com">GitHub</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2009/11/14/git-my-favorite-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Update</title>
		<link>http://www.joshbryan.com/blog/2009/11/14/life-update/</link>
		<comments>http://www.joshbryan.com/blog/2009/11/14/life-update/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:38:28 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[About Me]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=71</guid>
		<description><![CDATA[I&#8217;ve been a little busy &#8230; well, very busy &#8230; this last year, so here is a little update about projects in my life. I finished up my masters thesis this last semester, and started work toward my Ph.D. in computer science at UIC. I am researching rationality in multiagent settings for the UIC Multi [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a little busy &#8230; well, very busy &#8230; this last year, so here is a little update about projects in my life.   I finished up my masters thesis this last semester, and started work toward my Ph.D. in computer science at <a href="http://www.uic.edu">UIC</a>.  I am researching rationality in multiagent settings for the <a href="http://mas.ai.uic.edu">UIC Multi Agent Systems laboratory</a>.  Particularly, I am looking at ways to update POMDP models from agent experience.   Between school, various freelance projects, and a short year long career at <a href="http://www.cashnetusa.com">CashNetUSA</a>, I&#8217;ve been pretty busy and haven&#8217;t been posting much, hopefully that will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2009/11/14/life-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored man pages</title>
		<link>http://www.joshbryan.com/blog/2008/09/05/colored-man-pages/</link>
		<comments>http://www.joshbryan.com/blog/2008/09/05/colored-man-pages/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:00:58 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=70</guid>
		<description><![CDATA[I just discovered this very cool tip. If you want a colored man pages, adding the following to your environment does it: export LESS_TERMCAP_mb=$'\E[01;31m' export LESS_TERMCAP_md=$'\E[01;31m' export LESS_TERMCAP_me=$'\E[0m' export LESS_TERMCAP_se=$'\E[0m' export LESS_TERMCAP_so=$'\E[01;44;33m' export LESS_TERMCAP_ue=$'\E[0m' export LESS_TERMCAP_us=$'\E[01;32m' I found the tip while searching for a way to preserve the colored output of grep after it has [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered this very cool <a href="http://nion.modprobe.de/blog/archives/572-less-colors-for-man-pages.html">tip</a>.  If you want a colored man pages, adding the following to your environment does it:</p>
<p><code><br />
export LESS_TERMCAP_mb=$'\E[01;31m'<br />
export LESS_TERMCAP_md=$'\E[01;31m'<br />
export LESS_TERMCAP_me=$'\E[0m'<br />
export LESS_TERMCAP_se=$'\E[0m'<br />
export LESS_TERMCAP_so=$'\E[01;44;33m'<br />
export LESS_TERMCAP_ue=$'\E[0m'<br />
export LESS_TERMCAP_us=$'\E[01;32m'<br />
</code></p>
<p>I found the tip while searching for a way to preserve the colored output of grep after it has been piped into less.  &#8216;less -r&#8217; preserves the terminal escape sequences from the input.  The following will get preserve the colors:</p>
<p><code><br />
grep --color=always &lt;search_term&gt; | less -r<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2008/09/05/colored-man-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Origin of Wealth</title>
		<link>http://www.joshbryan.com/blog/2008/08/16/origin-of-wealth/</link>
		<comments>http://www.joshbryan.com/blog/2008/08/16/origin-of-wealth/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:21:28 +0000</pubDate>
		<dc:creator>jbryan</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.joshbryan.com/blog/?p=68</guid>
		<description><![CDATA[Origin of Wealth is a very entertaining and captivating survey of recent developments in economics. He repeatedly takes traditional economic theories to task for failing to match real world empirical data while painting a picture of the economy as a complex, adaptive, and evolutionary system rather than the traditional overly simplistic system of market equilibrium. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FOrigin-Wealth-Evolution-Complexity-Economics%2Fdp%2F157851777X&#038;tag=josbry-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Origin of Wealth</a><img src="http://www.assoc-amazon.com/e/ir?t=josbry-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is a very entertaining and captivating survey of recent developments in economics.  He repeatedly takes traditional economic theories to task for failing to match real world empirical data while painting a picture of the economy as a complex, adaptive, and evolutionary system rather than the traditional overly simplistic system of market equilibrium.  This is definitely worthwhile read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joshbryan.com/blog/2008/08/16/origin-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
